| Class: | Unicode Manipulation |  |
| Description: | Manipulate text with Unicode encodings |
| Author: | Rubens Takiguti Ribeiro |
| Age: | 24 |
| Country: | Brazil |
| Comment: | Unicode is the way to go when you need to mix texts that use different character sets in the same page. There are several solutions to manipulate strings using Unicode. However most of them only manipulate text encoded in one of possible Unicode encodings: UTF-8 . This class provides a complete solution to manipulate Unicode encoded text supporting UTF-16 and UTF-32 besides UTF-8. |
|
| Class: | html2pcl |  |
| Description: | Convert HTML to PCL |
| Author: | Nurul Ferdous |
| Age: | ??? |
| Country: | Bangladesh |
| Comment: | PCL is a graphics drawing language used to describe diagrams to be printed by plotters. This class provides a solution to convert HTML pages to output in the PCL language. |
|
| Class: | Cartoonfy |  |
| Description: | Process an image to make it look like a cartoon |
| Author: | László Zsidi |
| Age: | 35 |
| Country: | Hungary |
| Comment: | Cartoon graphics follow certain design patterns that help you quickly identify cartoon images when you see them. But you do not have to be a cartoonist to generate an image that looks like a cartoon. This class can take a normal picture and apply visual effects that make it look as if it was drawn by a cartoonist. |
|
| Class: | LR Parsing Tables |  |
| Description: | Generate parsing tables for context free grammars |
| Author: | Debug |
| Age: | 19 |
| Country: | United States |
| Comment: | Many programming languages are described by context free grammars that can be parsed by LR (left to right) parsers that evaluate expressions and produce a single result expression. This package can generate parsing tables for parsing source code of languages that can be parsed by LR parsers. |
|
| Class: | GD Magic |  |
| Description: | Apply effects on images using only GD |
| Author: | luigi de rosa |
| Age: | 15 |
| Country: | Italy |
| Comment: | Image manipulation is very popular in PHP thanks to the GD library extension. More sophisticated image manipulation functions can be applied using the ImageMagick extension. However, this extension is not available in all PHP installations. This class can perform several types of image effects that the ImageMagick can perform, except that it uses only the GD extension functions, so the ImageMagick extension is not necessary. |
|
| Class: | Ads and content limit |  |
| Description: | Keeps track of visitors to show limited ads a day |
| Author: | lee |
| Age: | 25 |
| Country: | Australia |
| Comment: | Advertising is only useful when the users notice and click on it. If an advertisement was presented to an user a few times and he still does not notice or is not interested, it is pointless to keep showing the advertisement again. This class provides a solution to limit the number of times that an advertisement or other content is shown to an user. This way you can show him a different advertisement or some other type of content. |
|
| Class: | Yahoo BBAuth |  |
| Description: | Authenticate users with Yahoo accounts |
| Author: | Sadiqur Rahman |
| Age: | 23 |
| Country: | Bangladesh |
| Comment: | Sometimes it is useful for a site to obtain certain personal details of an user to offer a more specific service or content depending on those details, like for instance his age, country, gender, etc.. Yahoo can provide such details about an user if he agrees to supply it to a given site. This class uses the Yahoo BBAuth service to provide access to other sites to details about an Yahoo user upon a process of prior consent given by the user specifically to the sites he wants. |
|
| Class: | PHP Text Classifier |  |
| Description: | Classify text in categories using Bayesian method |
| Author: | alfan |
| Age: | 20 |
| Country: | Indonesia |
| Comment: | Bayesian algorithms are often used to classify data in different categories in a way that the systems can be trained and learn from human corrections. This class provides a solution based on Bayesian algorithms to classify text in an unlimited number of categories. |
|
| Class: | Check Curly Braces |  |
| Description: | Check matching curly brackets in text files |
| Author: | raenkrus |
| Age: | ??? |
| Country: | Italy |
| Comment: | Sometimes you need to change PHP or other source files very quickly, making sure that the syntax of your changes is correct before updating your live system with the changes you made. This class can be used to quickly check the curly brackets syntax of files with source code in PHP or any other language that employs that kind of brackets. This way you do not need to test the code in the live system to figure that you made a mistake. |
|
| Class: | NSGSC |  |
| Description: | Calculate quantum computing graph states |
| Author: | Danilo Castro |
| Age: | 28 |
| Country: | Brazil |
| Comment: | In quantum computing, information is represent by qubits instead of regular bits. Multiple qubits represent quantum states of objects that are linked together. This class can calculate quantum states that represent multiple qubits. |
|
| Class: | Cpanel Backup scheduler |  |
| Description: | Schedule a backup of a Cpanel hosting account |
| Author: | Sanjoy Ganguly |
| Age: | ??? |
| Country: | India |
| Comment: | Backups are crucial to help sites recovering from eventual incidents. Cpanel is an hosting management software that can take backups. This class provides means to control Cpanel and schedule a backup programmatically so you site can take backups according to rules defined by your site scripts. |
|
| Class: | Torrent Pieces Hash Verification |  |
| Description: | Compare downloaded data with torrent data |
| Author: | Charalampos Pournaris |
| Age: | 23 |
| Country: | Greece |
| Comment: | BitTorrent is a popular peer to peer program that is used to download programs and data from the Internet. Sometimes a download needs to be interrupted due to loss of Internet connection of for some other reason. This class can be used to determine how much data needs to be downloaded to complete an unfinished BitTorrent download. |
|
| Class: | DIV Based Table Generator |  |
| Description: | Generate table like HTML layouts using only DIVs |
| Author: | Muhammad Arfeen |
| Age: | ??? |
| Country: | Pakistan |
| Comment: | HTML tables are often used to present Web pages that need to show different sections with a certain relative alignment. However, some designers prefer to avoid tables and use div tags to make the layout a little more flexible. This class helps programmatically building layouts like tables using only div tags, thus avoiding the use of HTML tables. |
|
| Class: | AIS_Util_MultibyteSort |  |
| Description: | Sort arrays with text encoded using Unicode |
| Author: | Christian |
| Age: | 26 |
| Country: | Germany |
| Comment: | PHP provides a large variety of array sorting functions. It can sort arrays by entry value or even by associative array key. However, when text values are used as sorting factor, only PHP 6 will provide built-in support to sort text encoded using Unicode. This class provides a solution for sorting arrays of text strings encoded using Unicode that works in versions prior to PHP 6. |
|
|
No comments:
Post a Comment